Product Details:
Size | M1-36 |
Material | Stainless Steel |
Type | Hex Key |
Packing | Carton Box |
Size | Tommy Bar | Weight |
mm | Dia x "L" mm | (gms) |
6x7 | 6 | 20 |
8x9 | 6 | 40 |
10x11 | 8 | 60 |
12x13 | 8 | 80 |
14x15 | 8 | 120 |
14x17 | 10 | 155 |
16x17 | 10 | 160 |
17x19 | 10 | 175 |
18x19 | 10 | 250 |
19x22 | 11 | 220 |
20x21 | 10 | 300 |
22x23 | 11 | 550 |
24x27 | 12 | 350 |
27x32 | 14 | 500 |
30x32 | 14 | 515 |
Product Details:
Material | Carbon Steel |
Type | Hand Tool |
Size | 17/19"+21/23" |
Packing | Carton Box |
Product Details:
Usage | Industrial, Garage/Workshop |
Material | Alloy,S2,Carbon Steel |
Packing | Carton Box |
Product Details:
Type | Hand Tool |
Material | Carbon Steel |
Surface | Polished Chrome Plated |
Product Details:
Material | Carbon Steel |
Type | Socket Wrench |
Length | 14mm / 16mm |
Product Details:
Material | Carbon Steel |
Size | 17,19,21,23mm |
Type | Socket Wrench |
Product Details:
Type | Hydraulic Pullers |
Size | 75mm, 100mm, 150mm, 200 mm, 250mm, 300mm |
Usage | Petroleum, Construction, Metallurgy |